<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking the Next Hill (reposted from SiliconANGLE)</title>
	<atom:link href="http://stocktwitstech.com/taking-the-next-hill-reposted-from-siliconangle/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocktwitstech.com/taking-the-next-hill-reposted-from-siliconangle/</link>
	<description>Just another StockTwits Network weblog</description>
	<lastBuildDate>Wed, 21 Jul 2010 12:40:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Salesforce going shopping?</title>
		<link>http://stocktwitstech.com/taking-the-next-hill-reposted-from-siliconangle/comment-page-1/#comment-26</link>
		<dc:creator>Salesforce going shopping?</dc:creator>
		<pubDate>Wed, 13 Jan 2010 05:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://stocktwitstech.com/?p=53#comment-26</guid>
		<description>[...] Of course, $500M likely does not a ‘game changer’ acquisition buy, but it can certainly help fund some small-to-midsized acquisitions to open some new markets and help the company take the next hill. [...]</description>
		<content:encoded><![CDATA[<p>[...] Of course, $500M likely does not a ‘game changer’ acquisition buy, but it can certainly help fund some small-to-midsized acquisitions to open some new markets and help the company take the next hill. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salesforce going shopping? StockTwits Tech Blog</title>
		<link>http://stocktwitstech.com/taking-the-next-hill-reposted-from-siliconangle/comment-page-1/#comment-25</link>
		<dc:creator>Salesforce going shopping? StockTwits Tech Blog</dc:creator>
		<pubDate>Wed, 13 Jan 2010 03:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://stocktwitstech.com/?p=53#comment-25</guid>
		<description>[...] Of course, $500M likely does not a &#8216;game changer&#8217; acquisition buy, but it can certainly help fund some small-to-midsized acquisitions to open some new markets and help the company take the next hill. [...]</description>
		<content:encoded><![CDATA[<p>[...] Of course, $500M likely does not a &#8216;game changer&#8217; acquisition buy, but it can certainly help fund some small-to-midsized acquisitions to open some new markets and help the company take the next hill. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What’s next for Salesforce.com ($CRM)?</title>
		<link>http://stocktwitstech.com/taking-the-next-hill-reposted-from-siliconangle/comment-page-1/#comment-17</link>
		<dc:creator>What’s next for Salesforce.com ($CRM)?</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://stocktwitstech.com/?p=53#comment-17</guid>
		<description>[...] should be seeking new growth opportunities and using their still-rich valuation to acquire complementary SaaS technology – they have done [...]</description>
		<content:encoded><![CDATA[<p>[...] should be seeking new growth opportunities and using their still-rich valuation to acquire complementary SaaS technology – they have done [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s next for Salesforce.com ($CRM)? StockTwits Tech Blog</title>
		<link>http://stocktwitstech.com/taking-the-next-hill-reposted-from-siliconangle/comment-page-1/#comment-16</link>
		<dc:creator>What&#8217;s next for Salesforce.com ($CRM)? StockTwits Tech Blog</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://stocktwitstech.com/?p=53#comment-16</guid>
		<description>[...] should be seeking new growth opportunities and using their still-rich valuation to acquire complementary SaaS technology &#8211; they have [...]</description>
		<content:encoded><![CDATA[<p>[...] should be seeking new growth opportunities and using their still-rich valuation to acquire complementary SaaS technology &#8211; they have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today’s Deals Extend – Will Tomorrow’s Expand?</title>
		<link>http://stocktwitstech.com/taking-the-next-hill-reposted-from-siliconangle/comment-page-1/#comment-10</link>
		<dc:creator>Today’s Deals Extend – Will Tomorrow’s Expand?</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://stocktwitstech.com/?p=53#comment-10</guid>
		<description>[...] I (and many others) have been speculating, Tech M&amp;A is most definitely [...]</description>
		<content:encoded><![CDATA[<p>[...] I (and many others) have been speculating, Tech M&amp;A is most definitely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today&#8217;s Deals Extend &#8211; Will Tomorrow&#8217;s Expand? StockTwits Tech Blog</title>
		<link>http://stocktwitstech.com/taking-the-next-hill-reposted-from-siliconangle/comment-page-1/#comment-9</link>
		<dc:creator>Today&#8217;s Deals Extend &#8211; Will Tomorrow&#8217;s Expand? StockTwits Tech Blog</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://stocktwitstech.com/?p=53#comment-9</guid>
		<description>[...] I (and many others) have been speculating, Tech M&amp;A is most definitely [...]</description>
		<content:encoded><![CDATA[<p>[...] I (and many others) have been speculating, Tech M&amp;A is most definitely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuance StockTwits Tech Blog</title>
		<link>http://stocktwitstech.com/taking-the-next-hill-reposted-from-siliconangle/comment-page-1/#comment-8</link>
		<dc:creator>Nuance StockTwits Tech Blog</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://stocktwitstech.com/?p=53#comment-8</guid>
		<description>[...] Spent time yesterday with $NUAN &#8211; company is very well-positioned in two major growth markets &#8211; Healthcare and Wireless.  This on top of their solid presence in core enterprise telecom/speech recognition market.  Good example of my &#8216;Taking the Next Hill&#8217; theory. [...]</description>
		<content:encoded><![CDATA[<p>[...] Spent time yesterday with $NUAN &#8211; company is very well-positioned in two major growth markets &#8211; Healthcare and Wireless.  This on top of their solid presence in core enterprise telecom/speech recognition market.  Good example of my &#8216;Taking the Next Hill&#8217; theory. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
